LIB TECH ORCA
Ready for immediate shipment, delivery time 1-3 business days**
There are only two pieces available!
- Item no: LIB2618.7
| Level: | Advanced, Intermediate |
| Gender: | Men |
| Application area: | Allmountain |
| Camber/Rocker: | HYBRID C2X DIRECTIONAL |
Riding Style
All Mountain
Backcountry
Park
Flex
Definitely not a cowardly fish!
The technical all-terrain version of Travis Slasher/Pow Ripper, with which he makes his home resort Jackson Hole unsafe, is a real shred predator.
A long nose provides plenty of lift, while the Whale Tail technology guarantees pop and maximum contact with a tight radius. Narrow 7M sidecut that cuts through everywhere like a plow. Wide enough to edge cleanly on hardpack without toe drag, yet narrow enough to keep you having fun all season long. From steep slopes in Alaska to BC Pillow Lines to normal days at home.
NEW VOLUME DISTRIBUTION - THIS BOARD IS RIDDEN 3-6 CM SHORTER THAN NORMAL
Travis and Lib Tech donate a portion of the proceeds from each Orca Snowboard sale to www.orcaconservancy.org, an organization fighting the extinction of killer whales in the Salish Sea. #betheirvoice
- fantastic directional shape for Travis's ultimate fun board
- Freeride Powder Ripper and Resort Slashing Daily Driver combined
- floaty nose, tight sidecut and maximum powertail
BOARD ART BY: Toby Grubb
Material:
- EXTENDED 60% FSC CERTIFIED ASPEN
- 40% PAULOWNIA
| Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Surface Area (sq in) | Stance Min-Max / Set Back | Stance Min-Max / Set Back (cm) | Flex 10 = Firm | Weight Range (lbs / kg) |
|---|---|---|---|---|---|---|---|---|---|
| 138 | 100 | 6.8 | 28.8 / 28 | 24.7 | 574 | 17.5"-22.5" / 2" | 44.5 - 57.2 / 5.1 cm | 7 | 90+ / 45+ |
| 144 | 102 | 7 | 29.6 / 28.6 | 25 | 600 | 18.5"-23.25" / 2" | 47 - 59.7 / 5.1 cm | 7 | 100+ / 50+ |
| 147 | 105 | 7 | 29.8 / 28.8 | 25.2 | 608 | 19.5"-24.25" / 2.5" | 49.5 - 62.2 / 6.4 cm | 7 | 110+ / 55+ |
| 150 | 108 | 7 | 30.4 / 29.4 | 25.5 | 645 | 19.5"-24.25" / 2.5" | 49.5 - 62.2 / 6.4 cm | 7 | 120+ / 60+ |
| 153 | 110 | 7 | 31.6 / 30.5 | 26.7 | 659 | 19.5"-24.25" / 2.5" | 49.5 - 62.2 / 6.4 cm | 7 | 130+ 65+ |
| 156 | 113 | 7 | 31.7 / 30.6 | 26.7 | 675 | 19.5"-24.25" / 2.5" | 49.5 - 62.2 / 6.4 cm | 7 | 140+ / 70+ |
| 159 | 115 | 7 | 31.9 / 30.8 | 26.7 | 688 | 19.5"-24.25" / 2.5" | 49.5 - 62.2 / 6.4 cm | 7 | 150+ / 75+ |
| 162 | 118 | 7 | 32.2 / 31.1 | 26.9 | 714 | 19.5"-24.25" / 2.5" | 49.5 - 62.2 / 6.4 cm | 7 | 160+ / 75+ |
Snowboards Testen
Die beste Option, ein Snowboard zu finden ist ein Testevent. Hier findest Du die Termine für brettsport.de Testevents im Norden. Wenn Du keine Gelegenheit hast, die Boards zu testen, dann lass Dich per E-Mail von uns beraten oder komm vorbei! Wir haben die größte Auswahl an Snowboards weit und breit bei uns im Showroom und sind die meisten Boards auch selber schon gefahren.
Bundle-Rabatt
Stell Dir eine ganze Snowboardausrüstung bestehend aus Board, Bindung und Boots zusammen und Dir wird im Warenkorb automatisch ein 15% Rabattgutschein hinzugebucht.
Gutscheine für Deine Snowboardausrüstung
Eine komplette Splitboard- oder Snowboardausrüstung ist teuer und eine schöne Hilfe ist es, wenn Dich Verwandte und Freunde unterstützen. Schicke Ihnen einfach auf die Frage "Was wünscht Du Dir?", den Link zu unseren Gutscheinen: